Flood Zone Comparison
Compare key metrics between 10550 10550, NY — Zone VE and 32193 32193, FL — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 10550 10550, NY — Zone VE | 32193 32193, FL — Zone VE |
|---|---|---|
| name | 10550 10550, NY — Zone VE | 32193 32193, FL — Zone VE |
| zip code | 10550 | 32193 |
| city | 10550 | 32193 |
| state | New York | Florida |
| state code | NY | FL |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 7,531 | 7,533 |
| base flood elevation | 11 ft | 13 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2023 | 8 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Pacific Ocean (1.7 miles) | Susquehanna River (0.6 miles) |
| elevation ft | 572 | 75 |
| population | 46,828 | 36,224 |
| median home value | 783,725 | 709,267 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $148,079 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $191,236 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 3672C701J | 6523C531J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.