Flood Zone Comparison
Compare key metrics between 10553 10553, NY — Zone A and 25064 25064, WV — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 10553 10553, NY — Zone A | 25064 25064, WV — Zone A |
|---|---|---|
| name | 10553 10553, NY — Zone A | 25064 25064, WV — Zone A |
| zip code | 10553 | 25064 |
| city | 10553 | 25064 |
| state | New York | West Virginia |
| state code | NY | WV |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,773 | 2,773 |
| base flood elevation | 22 ft | 8 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2019 | 15 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Lake Erie (4.3 miles) | Lake Erie (3.3 miles) |
| elevation ft | 204 | 1,800 |
| population | 20,671 | 46,520 |
| median home value | 446,175 | 776,086 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $186,311 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $58,050 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9345C427J | 4084C251J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.