Flood Zone Comparison
Compare key metrics between 10576 10576, NY — Zone AE and 78598 78598, TX — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 10576 10576, NY — Zone AE | 78598 78598, TX — Zone A |
|---|---|---|
| name | 10576 10576, NY — Zone AE | 78598 78598, TX — Zone A |
| zip code | 10576 | 78598 |
| city | 10576 | 78598 |
| state | New York | Texas |
| state code | NY | TX |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,830 | 1,830 |
| base flood elevation | 25 ft | 29 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2009 | 3 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | retention pond (1.7 miles) | Long Island Sound (2.2 miles) |
| elevation ft | 1,051 | 1,954 |
| population | 8,190 | 20,892 |
| median home value | 786,926 | 412,001 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $62,794 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $51,163 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2371C203J | 9684C448J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.