Flood Zone Comparison
Compare key metrics between 10577 10577, NY — Zone AE and 49338 49338, MI — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 10577 10577, NY — Zone AE | 49338 49338, MI — Zone A |
|---|---|---|
| name | 10577 10577, NY — Zone AE | 49338 49338, MI — Zone A |
| zip code | 10577 | 49338 |
| city | 10577 | 49338 |
| state | New York | Michigan |
| state code | NY | MI |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,057 | 2,057 |
| base flood elevation | 18 ft | 25 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2021 | 3 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Pacific Ocean (4.0 miles) | Savannah River (3.4 miles) |
| elevation ft | 1,983 | 650 |
| population | 79,232 | 23,729 |
| median home value | 557,293 | 682,552 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $110,679 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $91,595 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1202C686J | 3815C818J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.