Flood Zone Comparison
Compare key metrics between 10588 10588, NY — Zone A and 23838 23838, VA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 10588 10588, NY — Zone A | 23838 23838, VA — Zone AE |
|---|---|---|
| name | 10588 10588, NY — Zone A | 23838 23838, VA — Zone AE |
| zip code | 10588 | 23838 |
| city | 10588 | 23838 |
| state | New York | Virginia |
| state code | NY | VA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,147 | 2,147 |
| base flood elevation | 19 ft | 13 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2010 | 5 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Long Island Sound (0.7 miles) | Hudson River (3.7 miles) |
| elevation ft | 1,247 | 66 |
| population | 72,481 | 19,277 |
| median home value | 340,200 | 583,854 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $91,837 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $135,771 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5044C626J | 8382C497J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.