Flood Zone Comparison
Compare key metrics between 10589 10589, NY — Zone A and 76630 76630, TX — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 10589 10589, NY — Zone A | 76630 76630, TX — Zone A |
|---|---|---|
| name | 10589 10589, NY — Zone A | 76630 76630, TX — Zone A |
| zip code | 10589 | 76630 |
| city | 10589 | 76630 |
| state | New York | Texas |
| state code | NY | TX |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,132 | 2,132 |
| base flood elevation | 10 ft | 10 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2005 | 14 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | local stream (3.8 miles) | Connecticut River (3.7 miles) |
| elevation ft | 283 | 500 |
| population | 22,091 | 59,393 |
| median home value | 490,577 | 415,911 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $173,943 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $129,429 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3953C575J | 5634C744J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.