Flood Zone Comparison
Compare key metrics between 10597 10597, NY — Zone X-shaded and 13071 13071, NY — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 10597 10597, NY — Zone X-shaded | 13071 13071, NY — Zone A |
|---|---|---|
| name | 10597 10597, NY — Zone X-shaded | 13071 13071, NY — Zone A |
| zip code | 10597 | 13071 |
| city | 10597 | 13071 |
| state | New York | New York |
| state code | NY | NY |
| category | Moderate Risk | High Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | Moderate Risk | High Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 1% annual chance (100-year flood) |
| insurance required | Recommended but not required | Required for federally-backed mortgages |
| avg annual premium | 873 | 873 |
| base flood elevation | N/A — not in Special Flood Hazard Area | 19 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2009 | 3 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Mississippi River (3.8 miles) | Lake Ontario (4.1 miles) |
| elevation ft | 149 | 282 |
| population | 28,526 | 61,855 |
| median home value | 534,580 | 305,627 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $99,393 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $45,714 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7526C722J | 1285C874J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.