Flood Zone Comparison
Compare key metrics between 10603 10603, NY — Zone VE and 11942 11942, NY — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 10603 10603, NY — Zone VE | 11942 11942, NY — Zone VE |
|---|---|---|
| name | 10603 10603, NY — Zone VE | 11942 11942, NY — Zone VE |
| zip code | 10603 | 11942 |
| city | 10603 | 11942 |
| state | New York | New York |
| state code | NY | NY |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 4,872 | 4,870 |
| base flood elevation | 24 ft | 7 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2020 | 10 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Red River (0.5 miles) | Arkansas River (1.8 miles) |
| elevation ft | 383 | 422 |
| population | 74,455 | 44,601 |
| median home value | 686,337 | 568,691 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $38,903 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $181,035 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 6307C919J | 8194C550J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.