Flood Zone Comparison
Compare key metrics between 10603 10603, NY — Zone VE and 77507 77507, TX — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 10603 10603, NY — Zone VE | 77507 77507, TX — Zone VE |
|---|---|---|
| name | 10603 10603, NY — Zone VE | 77507 77507, TX — Zone VE |
| zip code | 10603 | 77507 |
| city | 10603 | 77507 |
| state | New York | Texas |
| state code | NY | TX |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 4,872 | 4,876 |
| base flood elevation | 24 ft | 23 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2020 | 12 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Red River (0.5 miles) | Galveston Bay (3.5 miles) |
| elevation ft | 383 | 1,320 |
| population | 74,455 | 23,912 |
| median home value | 686,337 | 583,307 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $38,903 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $29,680 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 6307C919J | 1526C809J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.