Flood Zone Comparison
Compare key metrics between 10606 10606, NY — Zone X-shaded and 50005 50005, IA — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 10606 10606, NY — Zone X-shaded | 50005 50005, IA — Zone X-shaded |
|---|---|---|
| name | 10606 10606, NY — Zone X-shaded | 50005 50005, IA — Zone X-shaded |
| zip code | 10606 | 50005 |
| city | 10606 | 50005 |
| state | New York | Iowa |
| state code | NY | IA |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 787 | 787 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2019 | 9 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Lake Superior (3.8 miles) | Lake Huron (3.1 miles) |
| elevation ft | 1,897 | 223 |
| population | 27,298 | 58,105 |
| median home value | 711,597 | 520,995 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $60,017 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $119,170 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 9097C309J | 4666C298J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.