Flood Zone Comparison
Compare key metrics between 10701 Yonkers, NY — Zone A and 56655 56655, MN — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 10701 Yonkers, NY — Zone A | 56655 56655, MN — Zone A |
|---|---|---|
| name | 10701 Yonkers, NY — Zone A | 56655 56655, MN — Zone A |
| zip code | 10701 | 56655 |
| city | Yonkers | 56655 |
| state | New York | Minnesota |
| state code | NY | MN |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,493 | 1,493 |
| base flood elevation | 24 ft | 16 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2023 | 4 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | Lake Erie (3.2 miles) | Long Island Sound (3.0 miles) |
| elevation ft | 171 | 1,193 |
| population | 14,483 | 76,266 |
| median home value | 458,752 | 779,993 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $110,042 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $142,478 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1532C615J | 1995C691J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.