Flood Zone Comparison
Compare key metrics between 10701 Yonkers, NY — Zone A and 75189 75189, TX — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 10701 Yonkers, NY — Zone A | 75189 75189, TX — Zone A |
|---|---|---|
| name | 10701 Yonkers, NY — Zone A | 75189 75189, TX — Zone A |
| zip code | 10701 | 75189 |
| city | Yonkers | 75189 |
| state | New York | Texas |
| state code | NY | TX |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,493 | 1,493 |
| base flood elevation | 24 ft | 26 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2023 | 9 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Lake Erie (3.2 miles) | Connecticut River (4.9 miles) |
| elevation ft | 171 | 1,673 |
| population | 14,483 | 33,805 |
| median home value | 458,752 | 475,446 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $110,042 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $112,601 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1532C615J | 5910C994J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.