Flood Zone Comparison
Compare key metrics between 10710 10710, NY — Zone AE and 19090 19090, PA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 10710 10710, NY — Zone AE | 19090 19090, PA — Zone AE |
|---|---|---|
| name | 10710 10710, NY — Zone AE | 19090 19090, PA — Zone AE |
| zip code | 10710 | 19090 |
| city | 10710 | 19090 |
| state | New York | Pennsylvania |
| state code | NY | PA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,171 | 3,170 |
| base flood elevation | 25 ft | 8 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2019 | 7 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Gulf of Mexico (1.6 miles) | Chesapeake Bay (1.1 miles) |
| elevation ft | 1,839 | 1,235 |
| population | 63,972 | 4,458 |
| median home value | 185,994 | 285,315 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $83,325 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $148,103 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9508C845J | 1789C272J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.