Flood Zone Comparison
Compare key metrics between 10803 10803, NY — Zone AE and 27922 27922, NC — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 10803 10803, NY — Zone AE | 27922 27922, NC — Zone AE |
|---|---|---|
| name | 10803 10803, NY — Zone AE | 27922 27922, NC — Zone AE |
| zip code | 10803 | 27922 |
| city | 10803 | 27922 |
| state | New York | North Carolina |
| state code | NY | NC |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,786 | 2,786 |
| base flood elevation | 16 ft | 15 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2019 | 13 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Lake Huron (4.8 miles) | Merrimack River (2.1 miles) |
| elevation ft | 1,971 | 608 |
| population | 30,890 | 34,169 |
| median home value | 361,568 | 247,768 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $74,503 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $37,261 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8500C893J | 5642C605J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.