Flood Zone Comparison
Compare key metrics between 10804 10804, NY — Zone A and 53020 53020, WI — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 10804 10804, NY — Zone A | 53020 53020, WI — Zone AE |
|---|---|---|
| name | 10804 10804, NY — Zone A | 53020 53020, WI — Zone AE |
| zip code | 10804 | 53020 |
| city | 10804 | 53020 |
| state | New York | Wisconsin |
| state code | NY | WI |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,069 | 2,069 |
| base flood elevation | 8 ft | 26 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2016 | 5 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Lake Erie (3.2 miles) | Rio Grande (4.0 miles) |
| elevation ft | 1,056 | 189 |
| population | 36,077 | 16,529 |
| median home value | 734,964 | 408,299 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $38,122 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $14,304 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8915C627J | 8024C758J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.