Flood Zone Comparison
Compare key metrics between 10916 10916, NY — Zone X-shaded and 16546 16546, PA — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 10916 10916, NY — Zone X-shaded | 16546 16546, PA — Zone X-shaded |
|---|---|---|
| name | 10916 10916, NY — Zone X-shaded | 16546 16546, PA — Zone X-shaded |
| zip code | 10916 | 16546 |
| city | 10916 | 16546 |
| state | New York | Pennsylvania |
| state code | NY | PA |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 771 | 771 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2017 | 10 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | local creek (4.5 miles) | Atlantic Ocean (3.6 miles) |
| elevation ft | 314 | 647 |
| population | 49,927 | 41,790 |
| median home value | 391,848 | 346,328 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $149,603 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $54,001 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 3721C223J | 4444C985J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.