Flood Zone Comparison
Compare key metrics between 10919 10919, NY — Zone A and 32839 32839, FL — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 10919 10919, NY — Zone A | 32839 32839, FL — Zone AE |
|---|---|---|
| name | 10919 10919, NY — Zone A | 32839 32839, FL — Zone AE |
| zip code | 10919 | 32839 |
| city | 10919 | 32839 |
| state | New York | Florida |
| state code | NY | FL |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,217 | 2,217 |
| base flood elevation | 23 ft | 26 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2006 | 8 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Ohio River (3.2 miles) | Merrimack River (0.7 miles) |
| elevation ft | 681 | 74 |
| population | 4,880 | 47,002 |
| median home value | 456,304 | 755,179 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $101,103 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $138,274 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9414C521J | 7102C715J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.