Flood Zone Comparison
Compare key metrics between 10922 10922, NY — Zone A and 23690 23690, VA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 10922 10922, NY — Zone A | 23690 23690, VA — Zone AE |
|---|---|---|
| name | 10922 10922, NY — Zone A | 23690 23690, VA — Zone AE |
| zip code | 10922 | 23690 |
| city | 10922 | 23690 |
| state | New York | Virginia |
| state code | NY | VA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,114 | 1,114 |
| base flood elevation | 8 ft | 7 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2005 | 4 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Long Island Sound (2.6 miles) | Tennessee River (4.3 miles) |
| elevation ft | 620 | 43 |
| population | 66,676 | 3,866 |
| median home value | 326,715 | 686,125 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $33,183 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $180,485 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5082C584J | 3860C499J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.