Flood Zone Comparison
Compare key metrics between 10922 10922, NY — Zone A and 48204 48204, MI — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 10922 10922, NY — Zone A | 48204 48204, MI — Zone AE |
|---|---|---|
| name | 10922 10922, NY — Zone A | 48204 48204, MI — Zone AE |
| zip code | 10922 | 48204 |
| city | 10922 | 48204 |
| state | New York | Michigan |
| state code | NY | MI |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,114 | 1,114 |
| base flood elevation | 8 ft | 16 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2005 | 6 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Long Island Sound (2.6 miles) | Connecticut River (1.7 miles) |
| elevation ft | 620 | 257 |
| population | 66,676 | 47,745 |
| median home value | 326,715 | 308,085 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $33,183 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $90,038 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5082C584J | 2624C217J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.