Flood Zone Comparison
Compare key metrics between 10928 10928, NY — Zone D and 25958 25958, WV — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 10928 10928, NY — Zone D | 25958 25958, WV — Zone X-shaded |
|---|---|---|
| name | 10928 10928, NY — Zone D | 25958 25958, WV — Zone X-shaded |
| zip code | 10928 | 25958 |
| city | 10928 | 25958 |
| state | New York | West Virginia |
| state code | NY | WV |
| category | Undetermined | Moderate Risk |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Undetermined | Moderate Risk |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | 0.2% annual chance (500-year flood) |
| insurance required | Recommended — risk is undetermined | Recommended but not required |
| avg annual premium | 762 | 762 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2024 | 11 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Potomac River (0.8 miles) | drainage canal (1.7 miles) |
| elevation ft | 104 | 84 |
| population | 76,098 | 905 |
| median home value | 122,703 | 403,245 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $120,717 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $186,991 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 2780C700J | 4333C487J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.