Flood Zone Comparison
Compare key metrics between 10954 10954, NY — Zone A and 58227 58227, ND — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 10954 10954, NY — Zone A | 58227 58227, ND — Zone A |
|---|---|---|
| name | 10954 10954, NY — Zone A | 58227 58227, ND — Zone A |
| zip code | 10954 | 58227 |
| city | 10954 | 58227 |
| state | New York | North Dakota |
| state code | NY | ND |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,200 | 1,200 |
| base flood elevation | 7 ft | 9 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2008 | 2 recorded flood events in the past 50 years. Most recent major flood: 2007 |
| nearest water | Lake Huron (4.6 miles) | Savannah River (0.6 miles) |
| elevation ft | 746 | 1,133 |
| population | 70,086 | 70,267 |
| median home value | 666,562 | 722,328 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $104,600 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $97,314 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2708C725J | 3889C560J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.