Flood Zone Comparison
Compare key metrics between 10956 10956, NY — Zone AE and 23894 23894, VA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 10956 10956, NY — Zone AE | 23894 23894, VA — Zone A |
|---|---|---|
| name | 10956 10956, NY — Zone AE | 23894 23894, VA — Zone A |
| zip code | 10956 | 23894 |
| city | 10956 | 23894 |
| state | New York | Virginia |
| state code | NY | VA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,909 | 2,909 |
| base flood elevation | 6 ft | 16 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2015 | 4 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Lake Michigan (3.9 miles) | Lake Erie (1.8 miles) |
| elevation ft | 1,936 | 419 |
| population | 23,498 | 56,433 |
| median home value | 383,338 | 118,688 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $55,778 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $111,086 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8114C231J | 3448C710J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.