Flood Zone Comparison
Compare key metrics between 10958 10958, NY — Zone X and 16362 16362, PA — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 10958 10958, NY — Zone X | 16362 16362, PA — Zone X-shaded |
|---|---|---|
| name | 10958 10958, NY — Zone X | 16362 16362, PA — Zone X-shaded |
| zip code | 10958 | 16362 |
| city | 10958 | 16362 |
| state | New York | Pennsylvania |
| state code | NY | PA |
| category | Low Risk | Moderate Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Low Risk | Moderate Risk |
| annual flood prob | Less than 0.2% annual chance | 0.2% annual chance (500-year flood) |
| insurance required | Optional — minimal flood hazard area | Recommended but not required |
| avg annual premium | 453 | 453 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2011 | 4 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Missouri River (0.4 miles) | drainage canal (3.5 miles) |
| elevation ft | 433 | 458 |
| population | 73,295 | 22,049 |
| median home value | 455,967 | 444,067 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $191,117 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $83,300 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 5938C116J | 6232C181J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.