Flood Zone Comparison
Compare key metrics between 10975 10975, NY — Zone A and 37332 37332, TN — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 10975 10975, NY — Zone A | 37332 37332, TN — Zone AE |
|---|---|---|
| name | 10975 10975, NY — Zone A | 37332 37332, TN — Zone AE |
| zip code | 10975 | 37332 |
| city | 10975 | 37332 |
| state | New York | Tennessee |
| state code | NY | TN |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,272 | 2,272 |
| base flood elevation | 20 ft | 22 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2022 | 10 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Mississippi River (1.7 miles) | Susquehanna River (4.4 miles) |
| elevation ft | 146 | 1,447 |
| population | 66,727 | 2,819 |
| median home value | 398,641 | 436,185 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $110,378 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $90,457 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3654C222J | 9161C534J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.