Flood Zone Comparison
Compare key metrics between 10992 10992, NY — Zone A and 34957 34957, FL — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 10992 10992, NY — Zone A | 34957 34957, FL — Zone AE |
|---|---|---|
| name | 10992 10992, NY — Zone A | 34957 34957, FL — Zone AE |
| zip code | 10992 | 34957 |
| city | 10992 | 34957 |
| state | New York | Florida |
| state code | NY | FL |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,421 | 1,421 |
| base flood elevation | 15 ft | 19 ft |
| historical floods | 0 recorded flood events in the past 50 years | 0 recorded flood events in the past 50 years |
| nearest water | Arkansas River (3.1 miles) | drainage canal (2.2 miles) |
| elevation ft | 29 | 4 |
| population | 55,216 | 40,659 |
| median home value | 390,780 | 409,607 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $23,684 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $138,678 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8508C312J | 8738C479J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.