Flood Zone Comparison
Compare key metrics between 10994 10994, NY — Zone AE and 63138 63138, MO — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 10994 10994, NY — Zone AE | 63138 63138, MO — Zone AE |
|---|---|---|
| name | 10994 10994, NY — Zone AE | 63138 63138, MO — Zone AE |
| zip code | 10994 | 63138 |
| city | 10994 | 63138 |
| state | New York | Missouri |
| state code | NY | MO |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,291 | 3,291 |
| base flood elevation | 19 ft | 19 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2020 | 5 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | Puget Sound (0.2 miles) | Potomac River (1.7 miles) |
| elevation ft | 902 | 1,357 |
| population | 54,574 | 15,161 |
| median home value | 103,548 | 551,750 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $72,248 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $149,868 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5217C579J | 6203C499J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.