Flood Zone Comparison
Compare key metrics between 10998 10998, NY — Zone X-shaded and 14544 14544, NY — Zone D. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 10998 10998, NY — Zone X-shaded | 14544 14544, NY — Zone D |
|---|---|---|
| name | 10998 10998, NY — Zone X-shaded | 14544 14544, NY — Zone D |
| zip code | 10998 | 14544 |
| city | 10998 | 14544 |
| state | New York | New York |
| state code | NY | NY |
| category | Moderate Risk | Undetermined |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone D (Undetermined Risk — No Analysis Performed) |
| risk level | Moderate Risk | Undetermined |
| annual flood prob | 0.2% annual chance (500-year flood) | Unknown — flood risk not yet determined by FEMA |
| insurance required | Recommended but not required | Recommended — risk is undetermined |
| avg annual premium | 738 | 738 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2008 | 7 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | Lake Huron (3.0 miles) | Susquehanna River (2.0 miles) |
| elevation ft | 352 | 1,874 |
| population | 73,430 | 78,341 |
| median home value | 409,253 | 301,786 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $192,687 | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $186,257 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. |
| fema map id | 1778C995J | 3668C534J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.