Flood Zone Comparison
Compare key metrics between 11103 11103, NY — Zone AE and 17603 17603, PA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 11103 11103, NY — Zone AE | 17603 17603, PA — Zone AE |
|---|---|---|
| name | 11103 11103, NY — Zone AE | 17603 17603, PA — Zone AE |
| zip code | 11103 | 17603 |
| city | 11103 | 17603 |
| state | New York | Pennsylvania |
| state code | NY | PA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,781 | 2,780 |
| base flood elevation | 24 ft | 21 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2013 | 9 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Lake Superior (2.0 miles) | Pacific Ocean (1.0 miles) |
| elevation ft | 1,789 | 1,065 |
| population | 63,276 | 30,446 |
| median home value | 222,408 | 311,191 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $104,134 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $110,908 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4479C853J | 4783C875J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.