Flood Zone Comparison
Compare key metrics between 11106 11106, NY — Zone AE and 19142 19142, PA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 11106 11106, NY — Zone AE | 19142 19142, PA — Zone A |
|---|---|---|
| name | 11106 11106, NY — Zone AE | 19142 19142, PA — Zone A |
| zip code | 11106 | 19142 |
| city | 11106 | 19142 |
| state | New York | Pennsylvania |
| state code | NY | PA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,254 | 1,254 |
| base flood elevation | 16 ft | 26 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2015 | 10 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Connecticut River (1.6 miles) | Connecticut River (3.0 miles) |
| elevation ft | 431 | 776 |
| population | 42,415 | 56,459 |
| median home value | 490,772 | 241,105 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $187,868 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $128,680 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2296C459J | 5935C822J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.