Flood Zone Comparison
Compare key metrics between 11219 11219, NY — Zone X-shaded and 35078 35078, AL — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 11219 11219, NY — Zone X-shaded | 35078 35078, AL — Zone X-shaded |
|---|---|---|
| name | 11219 11219, NY — Zone X-shaded | 35078 35078, AL — Zone X-shaded |
| zip code | 11219 | 35078 |
| city | 11219 | 35078 |
| state | New York | Alabama |
| state code | NY | AL |
| category | Moderate Risk | Moderate Risk |
| flood zone | Zone X-shaded (Moderate Risk — 500-Year Floodplain) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | Moderate Risk | Moderate Risk |
| annual flood prob | 0.2% annual chance (500-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Recommended but not required | Recommended but not required |
| avg annual premium | 520 | 520 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2015 | 13 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | Puget Sound (2.7 miles) | Colorado River (2.9 miles) |
| elevation ft | 1,932 | 646 |
| population | 11,743 | 75,002 |
| median home value | 105,880 | 342,402 |
| flood damage risk | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $104,942 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $144,388 |
| mitigation tips | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 7179C283J | 6775C752J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.