Flood Zone Comparison
Compare key metrics between 11233 11233, NY — Zone A and 14479 14479, NY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 11233 11233, NY — Zone A | 14479 14479, NY — Zone AE |
|---|---|---|
| name | 11233 11233, NY — Zone A | 14479 14479, NY — Zone AE |
| zip code | 11233 | 14479 |
| city | 11233 | 14479 |
| state | New York | New York |
| state code | NY | NY |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,230 | 2,231 |
| base flood elevation | 25 ft | 22 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2020 | 10 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | drainage canal (1.2 miles) | Lake Superior (1.1 miles) |
| elevation ft | 1,260 | 894 |
| population | 8,639 | 39,986 |
| median home value | 367,473 | 776,349 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $113,118 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $126,059 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7773C946J | 7781C545J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.