Flood Zone Comparison
Compare key metrics between 11238 11238, NY — Zone AE and 38765 38765, MS — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 11238 11238, NY — Zone AE | 38765 38765, MS — Zone AE |
|---|---|---|
| name | 11238 11238, NY — Zone AE | 38765 38765, MS — Zone AE |
| zip code | 11238 | 38765 |
| city | 11238 | 38765 |
| state | New York | Mississippi |
| state code | NY | MS |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,486 | 3,485 |
| base flood elevation | 19 ft | 24 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2019 | 6 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Merrimack River (3.9 miles) | Gulf of Mexico (0.6 miles) |
| elevation ft | 767 | 404 |
| population | 66,620 | 41,086 |
| median home value | 449,664 | 421,379 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $129,030 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $181,168 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7369C741J | 1205C191J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.