Flood Zone Comparison
Compare key metrics between 11377 11377, NY — Zone VE and 75440 75440, TX — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 11377 11377, NY — Zone VE | 75440 75440, TX — Zone VE |
|---|---|---|
| name | 11377 11377, NY — Zone VE | 75440 75440, TX — Zone VE |
| zip code | 11377 | 75440 |
| city | 11377 | 75440 |
| state | New York | Texas |
| state code | NY | TX |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 4,132 | 4,136 |
| base flood elevation | 6 ft | 14 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2009 | 3 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Tennessee River (4.4 miles) | Savannah River (3.2 miles) |
| elevation ft | 1,440 | 481 |
| population | 54,178 | 36,820 |
| median home value | 635,309 | 442,150 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $149,939 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $83,079 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 2048C164J | 7751C469J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.