Flood Zone Comparison
Compare key metrics between 11378 11378, NY — Zone AE and 41098 41098, KY — Zone D. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 11378 11378, NY — Zone AE | 41098 41098, KY — Zone D |
|---|---|---|
| name | 11378 11378, NY — Zone AE | 41098 41098, KY — Zone D |
| zip code | 11378 | 41098 |
| city | 11378 | 41098 |
| state | New York | Kentucky |
| state code | NY | KY |
| category | High Risk | Undetermined |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone D (Undetermined Risk — No Analysis Performed) |
| risk level | High Risk | Undetermined |
| annual flood prob | 1% annual chance (100-year flood) | Unknown — flood risk not yet determined by FEMA |
| insurance required | Required for federally-backed mortgages | Recommended — risk is undetermined |
| avg annual premium | 1,082 | 1,082 |
| base flood elevation | 28 ft | N/A — not in Special Flood Hazard Area |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2020 | 4 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Columbia River (5.0 miles) | Missouri River (3.9 miles) |
| elevation ft | 1,626 | 164 |
| population | 2,132 | 44,272 |
| median home value | 270,508 | 707,839 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $62,774 | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $105,945 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. |
| fema map id | 5156C146J | 7853C988J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.