Flood Zone Comparison
Compare key metrics between 11419 11419, NY — Zone A and 31094 31094, GA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 11419 11419, NY — Zone A | 31094 31094, GA — Zone AE |
|---|---|---|
| name | 11419 11419, NY — Zone A | 31094 31094, GA — Zone AE |
| zip code | 11419 | 31094 |
| city | 11419 | 31094 |
| state | New York | Georgia |
| state code | NY | GA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,731 | 1,731 |
| base flood elevation | 22 ft | 22 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2015 | 12 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | Colorado River (3.5 miles) | drainage canal (0.5 miles) |
| elevation ft | 1,300 | 206 |
| population | 47,957 | 59,767 |
| median home value | 464,508 | 775,447 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $25,248 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $128,945 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6440C556J | 4634C102J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.