Flood Zone Comparison
Compare key metrics between 11422 11422, NY — Zone A and 15829 15829, PA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 11422 11422, NY — Zone A | 15829 15829, PA — Zone AE |
|---|---|---|
| name | 11422 11422, NY — Zone A | 15829 15829, PA — Zone AE |
| zip code | 11422 | 15829 |
| city | 11422 | 15829 |
| state | New York | Pennsylvania |
| state code | NY | PA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,358 | 1,358 |
| base flood elevation | 18 ft | 28 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2018 | 15 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Mississippi River (1.5 miles) | Pacific Ocean (4.8 miles) |
| elevation ft | 985 | 1,927 |
| population | 65,732 | 15,601 |
| median home value | 767,529 | 487,903 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $163,988 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $141,857 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4340C269J | 3727C176J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.