Flood Zone Comparison
Compare key metrics between 11430 11430, NY — Zone VE and 28125 28125, NC — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 11430 11430, NY — Zone VE | 28125 28125, NC — Zone VE |
|---|---|---|
| name | 11430 11430, NY — Zone VE | 28125 28125, NC — Zone VE |
| zip code | 11430 | 28125 |
| city | 11430 | 28125 |
| state | New York | North Carolina |
| state code | NY | NC |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 6,989 | 7,005 |
| base flood elevation | 25 ft | 15 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2022 | 8 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Puget Sound (3.8 miles) | retention pond (1.5 miles) |
| elevation ft | 20 | 849 |
| population | 53,305 | 13,719 |
| median home value | 539,576 | 111,689 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $64,816 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $92,525 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 3502C860J | 8490C604J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.