Flood Zone Comparison
Compare key metrics between 11430 11430, NY — Zone VE and 30577 30577, GA — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 11430 11430, NY — Zone VE | 30577 30577, GA — Zone VE |
|---|---|---|
| name | 11430 11430, NY — Zone VE | 30577 30577, GA — Zone VE |
| zip code | 11430 | 30577 |
| city | 11430 | 30577 |
| state | New York | Georgia |
| state code | NY | GA |
| category | Very High Risk | Very High Risk |
| flood zone | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | Very High Risk | Very High Risk |
| annual flood prob | 1% annual chance with velocity wave action | 1% annual chance with velocity wave action |
| insurance required | Required — highest risk coastal zone | Required — highest risk coastal zone |
| avg annual premium | 6,989 | 6,974 |
| base flood elevation | 25 ft | 28 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2022 | 9 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Puget Sound (3.8 miles) | Columbia River (4.4 miles) |
| elevation ft | 20 | 1,100 |
| population | 53,305 | 8,095 |
| median home value | 539,576 | 631,973 |
| flood damage risk | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $64,816 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $158,623 |
| mitigation tips | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 3502C860J | 3071C442J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.