Flood Zone Comparison
Compare key metrics between 11439 11439, NY — Zone A and 23936 23936, VA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 11439 11439, NY — Zone A | 23936 23936, VA — Zone A |
|---|---|---|
| name | 11439 11439, NY — Zone A | 23936 23936, VA — Zone A |
| zip code | 11439 | 23936 |
| city | 11439 | 23936 |
| state | New York | Virginia |
| state code | NY | VA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,517 | 1,517 |
| base flood elevation | 8 ft | 23 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2008 | 4 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Hudson River (3.4 miles) | retention pond (0.2 miles) |
| elevation ft | 447 | 1,917 |
| population | 8,202 | 12,075 |
| median home value | 669,431 | 708,314 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $26,356 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $178,170 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2655C926J | 3772C182J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.