Flood Zone Comparison
Compare key metrics between 11568 11568, NY — Zone A and 46163 46163, IN — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 11568 11568, NY — Zone A | 46163 46163, IN — Zone AE |
|---|---|---|
| name | 11568 11568, NY — Zone A | 46163 46163, IN — Zone AE |
| zip code | 11568 | 46163 |
| city | 11568 | 46163 |
| state | New York | Indiana |
| state code | NY | IN |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,609 | 1,609 |
| base flood elevation | 11 ft | 14 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2011 | 15 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Connecticut River (2.3 miles) | local stream (2.7 miles) |
| elevation ft | 1,994 | 667 |
| population | 40,609 | 61,551 |
| median home value | 425,261 | 308,025 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $45,797 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $17,572 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6866C279J | 9609C552J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.