Flood Zone Comparison
Compare key metrics between 11568 11568, NY — Zone A and 50111 50111, IA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 11568 11568, NY — Zone A | 50111 50111, IA — Zone A |
|---|---|---|
| name | 11568 11568, NY — Zone A | 50111 50111, IA — Zone A |
| zip code | 11568 | 50111 |
| city | 11568 | 50111 |
| state | New York | Iowa |
| state code | NY | IA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,609 | 1,609 |
| base flood elevation | 11 ft | 12 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2011 | 5 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Connecticut River (2.3 miles) | local river (1.3 miles) |
| elevation ft | 1,994 | 1,598 |
| population | 40,609 | 77,492 |
| median home value | 425,261 | 715,109 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $45,797 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $118,847 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6866C279J | 3682C364J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.