Flood Zone Comparison
Compare key metrics between 11577 11577, NY — Zone A and 61415 61415, IL — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 11577 11577, NY — Zone A | 61415 61415, IL — Zone AE |
|---|---|---|
| name | 11577 11577, NY — Zone A | 61415 61415, IL — Zone AE |
| zip code | 11577 | 61415 |
| city | 11577 | 61415 |
| state | New York | Illinois |
| state code | NY | IL |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,938 | 2,938 |
| base flood elevation | 26 ft | 9 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2008 | 5 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Colorado River (2.1 miles) | Colorado River (4.4 miles) |
| elevation ft | 1,562 | 1,887 |
| population | 76,240 | 60,978 |
| median home value | 614,227 | 306,800 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $171,519 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $82,420 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9824C231J | 3375C898J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.