Flood Zone Comparison
Compare key metrics between 11694 11694, NY — Zone X and 15463 15463, PA — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 11694 11694, NY — Zone X | 15463 15463, PA — Zone X |
|---|---|---|
| name | 11694 11694, NY — Zone X | 15463 15463, PA — Zone X |
| zip code | 11694 | 15463 |
| city | 11694 | 15463 |
| state | New York | Pennsylvania |
| state code | NY | PA |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 419 | 419 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2022 | 1 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Connecticut River (1.4 miles) | Gulf of Mexico (3.9 miles) |
| elevation ft | 683 | 689 |
| population | 38,031 | 5,521 |
| median home value | 463,368 | 708,073 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $94,140 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $23,287 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 2622C716J | 9430C459J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.