Flood Zone Comparison
Compare key metrics between 11720 11720, NY — Zone AE and 13438 13438, NY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 11720 11720, NY — Zone AE | 13438 13438, NY — Zone AE |
|---|---|---|
| name | 11720 11720, NY — Zone AE | 13438 13438, NY — Zone AE |
| zip code | 11720 | 13438 |
| city | 11720 | 13438 |
| state | New York | New York |
| state code | NY | NY |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 830 | 830 |
| base flood elevation | 5 ft | 26 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2004 | 4 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Galveston Bay (3.6 miles) | Lake Superior (4.5 miles) |
| elevation ft | 634 | 1,688 |
| population | 24,916 | 66,792 |
| median home value | 571,688 | 224,740 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $183,982 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $31,248 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2731C368J | 2257C785J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.