Flood Zone Comparison
Compare key metrics between 11747 11747, NY — Zone AE and 44610 44610, OH — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 11747 11747, NY — Zone AE | 44610 44610, OH — Zone A |
|---|---|---|
| name | 11747 11747, NY — Zone AE | 44610 44610, OH — Zone A |
| zip code | 11747 | 44610 |
| city | 11747 | 44610 |
| state | New York | Ohio |
| state code | NY | OH |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,599 | 1,600 |
| base flood elevation | 9 ft | 9 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2018 | 7 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Mississippi River (1.2 miles) | Tennessee River (0.1 miles) |
| elevation ft | 1,263 | 586 |
| population | 33,605 | 28,394 |
| median home value | 284,305 | 323,500 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $137,378 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $193,181 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1949C330J | 1305C791J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.