Flood Zone Comparison
Compare key metrics between 11756 11756, NY — Zone A and 16101 New Castle, PA — Zone X-shaded. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 11756 11756, NY — Zone A | 16101 New Castle, PA — Zone X-shaded |
|---|---|---|
| name | 11756 11756, NY — Zone A | 16101 New Castle, PA — Zone X-shaded |
| zip code | 11756 | 16101 |
| city | 11756 | New Castle |
| state | New York | Pennsylvania |
| state code | NY | PA |
| category | High Risk | Moderate Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone X-shaded (Moderate Risk — 500-Year Floodplain) |
| risk level | High Risk | Moderate Risk |
| annual flood prob | 1% annual chance (100-year flood) | 0.2% annual chance (500-year flood) |
| insurance required | Required for federally-backed mortgages | Recommended but not required |
| avg annual premium | 801 | 801 |
| base flood elevation | 24 ft | N/A — not in Special Flood Hazard Area |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2004 | 14 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Hudson River (0.4 miles) | Gulf of Mexico (4.1 miles) |
| elevation ft | 1,082 | 989 |
| population | 78,305 | 42,721 |
| median home value | 621,163 | 472,736 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $47,243 | 15-30% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $78,163 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Consider purchasing flood insurance even though not required; install backflow preventers on sewer lines; grade your lot to direct water away from foundation; keep gutters and drainage clear; know your evacuation route. |
| fema map id | 2868C620J | 4251C332J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.