Flood Zone Comparison
Compare key metrics between 11766 11766, NY — Zone AE and 39440 39440, MS — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 11766 11766, NY — Zone AE | 39440 39440, MS — Zone AE |
|---|---|---|
| name | 11766 11766, NY — Zone AE | 39440 39440, MS — Zone AE |
| zip code | 11766 | 39440 |
| city | 11766 | 39440 |
| state | New York | Mississippi |
| state code | NY | MS |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,586 | 2,586 |
| base flood elevation | 15 ft | 16 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2020 | 14 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Long Island Sound (0.3 miles) | Missouri River (2.3 miles) |
| elevation ft | 97 | 754 |
| population | 69,940 | 13,348 |
| median home value | 461,045 | 704,334 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $38,647 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $97,553 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3383C504J | 2369C477J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.