Flood Zone Comparison
Compare key metrics between 11767 11767, NY — Zone AE and 12720 12720, NY — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 11767 11767, NY — Zone AE | 12720 12720, NY — Zone AE |
|---|---|---|
| name | 11767 11767, NY — Zone AE | 12720 12720, NY — Zone AE |
| zip code | 11767 | 12720 |
| city | 11767 | 12720 |
| state | New York | New York |
| state code | NY | NY |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,142 | 1,142 |
| base flood elevation | 22 ft | 18 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2018 | 7 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Delaware River (2.1 miles) | Atlantic Ocean (1.1 miles) |
| elevation ft | 1,950 | 1,196 |
| population | 31,283 | 70,560 |
| median home value | 625,639 | 759,766 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $175,811 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $110,341 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9447C999J | 3550C104J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.