Flood Zone Comparison
Compare key metrics between 11771 11771, NY — Zone X and 12792 12792, NY — Zone X. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 11771 11771, NY — Zone X | 12792 12792, NY — Zone X |
|---|---|---|
| name | 11771 11771, NY — Zone X | 12792 12792, NY — Zone X |
| zip code | 11771 | 12792 |
| city | 11771 | 12792 |
| state | New York | New York |
| state code | NY | NY |
| category | Low Risk | Low Risk |
| flood zone | Zone X (Low Risk — Minimal Flood Hazard) | Zone X (Low Risk — Minimal Flood Hazard) |
| risk level | Low Risk | Low Risk |
| annual flood prob | Less than 0.2% annual chance | Less than 0.2% annual chance |
| insurance required | Optional — minimal flood hazard area | Optional — minimal flood hazard area |
| avg annual premium | 346 | 346 |
| base flood elevation | N/A — not in Special Flood Hazard Area | N/A — not in Special Flood Hazard Area |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2006 | 1 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Columbia River (2.3 miles) | Pacific Ocean (1.5 miles) |
| elevation ft | 1,804 | 923 |
| population | 59,485 | 70,938 |
| median home value | 413,121 | 108,623 |
| flood damage risk | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $118,780 | 5-10% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $81,212 |
| mitigation tips | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. | While flood risk is minimal, consider affordable flood insurance; maintain proper drainage around foundation; keep storm drains clear; be aware that 25% of flood claims come from low-risk zones; have an emergency plan. |
| fema map id | 1928C471J | 3183C579J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.