Flood Zone Comparison
Compare key metrics between 11780 11780, NY — Zone AE and 15346 15346, PA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 11780 11780, NY — Zone AE | 15346 15346, PA — Zone A |
|---|---|---|
| name | 11780 11780, NY — Zone AE | 15346 15346, PA — Zone A |
| zip code | 11780 | 15346 |
| city | 11780 | 15346 |
| state | New York | Pennsylvania |
| state code | NY | PA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,314 | 1,314 |
| base flood elevation | 18 ft | 19 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2007 | 10 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | James River (3.4 miles) | Potomac River (2.1 miles) |
| elevation ft | 1,436 | 1,858 |
| population | 12,011 | 26,688 |
| median home value | 674,021 | 140,407 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $53,207 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $11,029 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3018C771J | 6812C828J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.